Men: Final Semis Quarters Round [ 1 | 2 | 3 ] 4 ] Stats
Billabong Pro Teahupoo ASP Sys.
Automatic Statistics for the event. Last Update : 3/Sep/2010
Beach&Byte >>ASP Intl Official scoring system - (c)2010 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 Kelly Slater 3 Quarters 3/Sep/2010
2 9.80 Adam Melling 10 Round 3 31/Aug/2010
3 9.70 Dane Reynolds 1 Round 3 31/Aug/2010
4 9.70 Adrian Buchan 6 Round 4 3/Sep/2010
5 9.57 Fredrick Patacchia 6 Round 3 31/Aug/2010
6 9.40 Andy Irons 2 Semis 3/Sep/2010
7 9.37 Kelly Slater 5 Round 4 3/Sep/2010
8 9.27 Andy Irons 4 Quarters 3/Sep/2010
9 9.23 Dean Morrison 14 Round 2 31/Aug/2010
10 9.10 Tiago Pires 3 Round 3 31/Aug/2010

10 best Average heat points
num total best competitor heat# round %
1 18.67 2 Kelly Slater 3 Quarters 93.35%
2 18.50 2 Fredrick Patacchia 6 Round 3 92.50%
3 18.00 2 Dane Reynolds 1 Round 3 90.00%
4 17.83 2 Adam Melling 10 Round 3 89.15%
5 17.70 2 Kelly Slater 5 Round 4 88.50%
6 17.23 2 Dean Morrison 14 Round 2 86.15%
7 17.00 2 Patrick Gudauskas 8 Round 4 85.00%
8 16.87 2 Jeremy Flores 7 Round 3 84.35%
9 16.44 2 Andy Irons 4 Quarters 82.20%
10 16.37 2 Adrian Buchan 6 Round 4 81.85%

Wave statistics
total of 761 waves surfed in 62 heats ...
Excellent53 waves
Good109 waves
Regular119 waves
Poor135 waves

Statistics of tabulated waves,
total of 273 waves that were used for tabulation ...
Excellent49 waves counted
Good87 waves counted
Regular76 waves counted
Poor36 waves counted